Used Vehicle
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
Vehicle | 2019 Ford Ranger PX MkIII 2019.00MY XLT Grey 10 Speed Sports Automatic Double Cab Pick Up |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 22,700 kms |
Drive Type | 4WD |
Rego | 936YPY |
StockNo | MU5057 |
VIN | MPBUMFF60KX214258 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Headlamp Protectors | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Speed Limiter |
Sports Bar | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Dealer Summary
This Ranger XLT with the Tickford Adventure X pack has to be seen in th
e flesh to be appreciated.It is the best looking Ranger we have ever se
en and is complete with all its service history-Flew through our worksh
op for a full check and Rwc and is ready for a new owner.
Extras include-
Tickford 3? stainless steel cat-back exhaust
Dual side-outlet exhaust tips
Tickford Lunachrome tailgate badge
Tickford front bar
Tickford grille insert
20" Tickford wheels with BFG tyres
Matte black flares
Sports bar
Full Black Out Kit
Black Out Light Surrounds
Tickford door sill plates
Tickford side step
Colour coded hard lid
Please note that the features on this vehicle might differ slighty to t
he list on the Tickford website.
Click on this link to go to the Tickford website-
https://formulatech.com.au/shop/tickford/ranger/adventure-x-pack/ranger -adventure-x-pack/