Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2013 Mazda 2 DE10Y2 MY13 Neo Jet Black 5 Speed Manual Hatchback |
Body Colour | Jet Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 169,213 kms |
Drive Type | FWD |
Rego | 342TTB |
StockNo | MU4944 |
VIN | JM0DE10Y2E0271094 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 700kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloss Finish Inserts |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth |
Dealer Summary
This Mazda 2 is in great condition for the year and kms travelled.
The super reliable 4 cylinder engine complete with all its service history has been through our workshop for a full check and Rwc and is ready for a new owner.
Comes with a dealer Statutory Warranty and an Australia wide extended warranty is available to purchase on most of our vehicles depending on age and kms travelled.
Buy with confidence from a large family owned, multi franchise dealership group located just 25 minutes East of Brisbane City. We take great pride in our customer service, and are fully committed to assisting with the purchase your vehicle in a friendly and timely manner. Offering quality used cars of all makes and models at highly competitive prices. All cars are supplied with a certificate of clear title and an independent car history report, guaranteeing all vehicles sold are not repairable write offs, stolen or affected by water damage.
We can arrange interstate transport, or simply bring the vehicle to you for your consideration. All trades are welcome and we can provide a free no obligation valuation on your current vehicle.
Our on-site finance specialists can personalise a repayment package designed to meet your individual needs.
Please call, email, or text your enquiry now to take advantage of this vehicle and service from a company built on providing the very best experience.