New Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2022 Ford Ranger P703 2022MY Wildtrak Silver 10 Speed Sports Automatic Double Cab Pick Up |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 6V6W |
VIN | MPBCMFF60NX404848 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Tow Bar | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Central Locking - Key Proximity |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Windows - Front & Rear |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Bedliner |
Blind Spot Sensor | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Cargo Tie-down Rails | Carpeted - Cabin Floor |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Driving Mode - Selectable | Floor Mats |
Fog Lamps - Front LED | Headlamps - LED |
Heated Seats - 1st Row | Illuminated (puddle lamps) Door Mirrors |
In-Car Voice System | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Fully Automated |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Sports Bar |
Starter Button | Storage Area - Under Dash |
Tail Lamps - LED | Towing - Latch/Hook Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Moreton Bay Ford
154 Redland Bay Road Capalaba QLD 4157
(07) 3193 5700
Dealer Licence No. 3902324
ABN: 78603362625
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.